Saturday, May 28, 2016

Entry point, new uprun indicated in Nifty/ Sensex this week

Sr. No. Name CMP Stop Loss Stop Loss Gains expected
Weekly close %age (some 
 below computation)
1 ACC 1523 1350 -11.36% 11.62%
2 Bajaj Auto 2564 2350 -8.35% 30.66%
3 BOSCH 21950 19500 -11.16% 25.28%
4 Finolex Cables 337 290 -13.95% 20.00%
5 Godrej Consumer Pdts 1526 1350 -11.53% 20.00%
6 Gruh Finance 272 245 -9.93% 16.36%
7 Hero Motocorp 3002 2800 -6.73% 15.00%
8 Hind. Petroleum 932 800 -14.16% 20.00%
9 Infosys Technology 1248 1172 -6.09% 20.00%
10 Kotak Mahindra Bank 743 660 -11.17% 20.00%
11 Larsen & Toubro 1475 1300 -11.86% 28.81%
12 Power Grid Corp 151 140 -7.28% 15.00%
13 Siemens 1203 1085 -9.81% 24.69%
14 Ultratech Cement Co 3248 3000 -7.64% 15.00%
Average possible loss on cash portfolio -10.07%
Average gain possible 20.17%
Time approx. 3 months