We could've done better. This was a fairly hurried effort.
Standouts:
(Tata motors, 22.14%), (Havell's 15.34%), (ACC, Ambuja Cements & Grasim - all ~10%),
(Madras Cements 20.54% - meaning our cement call went very well), (LIC Housing 9.17%),
(Hindustan Zinc 12.18%), (Jubilant Foodworks 17.18%)
Scrip name Recommended priceRecommended date Current date CMP Gain %age gain
1 Tata Motors 203 Jan-08 Feb-04 247.95 44.95 22.14%
4 weeks gain, lone call
1 De Nora India 100 Jan-15 Feb-04 104.35 4.35 4.35%
2 Havell's India 426.55 Jan-15 Feb-04 492 65.45 15.34%
3 Kamat Hotels 125.25 Jan-15 Feb-04 126.95 1.7 1.36%
4 Nelcast 28.35 Jan-15 Feb-04 29.9 1.55 5.47%
5 Peacock Industries 3.05 Jan-15 Feb-04 3.15 0.1 3.28%
6 Tokyo Plast 18.1 Jan-15 Feb-04 17.2 -0.9 -4.97%
7 Wheels India 300.7 Jan-15 Feb-04 324.35 23.65 7.86%
3 weeks gain List B, 4.67%
1 Abbot India 1473.15 Jan-22 Feb-04 1477.6 4.45 0.30%
2 Dr. Reddy's Labs 1645.15 Jan-22 Feb-04 1670.75 25.6 1.56%
3 Sun Pharma 527.75 Jan-22 Feb-04 556.25 28.5 5.40%
4 ACC 1150.05 Jan-22 Feb-04 1267.25 117.2 10.19%
5 Ambuja Cements 157.8 Jan-22 Feb-04 172.55 14.75 9.35%
6 Madras Cements 107.6 Jan-22 Feb-04 129.7 22.1 20.54%
7 HDFC Ltd 690.55 Jan-22 Feb-04 695.5 4.95 0.72%
8 IndusInd Bank 280.95 Jan-22 Feb-04 298.6 17.65 6.28%
9 Kotak Mahindra Bank 493.15 Jan-22 Feb-04 517.45 24.3 4.93%
10 LIC Housing Finance 239.45 Jan-22 Feb-04 261.4 21.95 9.17%
11 Andhra Sugars 121.95 Jan-22 Feb-04 128.45 6.5 5.33%
12 BOC India 312.8 Jan-22 Feb-04 318.3 5.5 1.76%
13 Grasim 2489.2 Jan-22 Feb-04 2738.8 249.6 10.03%
14 Hindustan Zinc 126.8 Jan-22 Feb-04 142.25 15.45 12.18%
15 INEOS ABS (India) 600.35 Jan-22 Feb-04 595.15 -5.2 -0.87%
16 Jubilant Foodworks 834.2 Jan-22 Feb-04 977.55 143.35 17.18%
17 Kaveri Seed Co 470.7 Jan-22 Feb-04 485.25 14.55 3.09%
18 Mandhana Industries 231.2 Jan-22 Feb-04 240 8.8 3.81%
19 Omaxe 145 Jan-22 Feb-04 150.55 5.55 3.83%
20 PVR 139.1 Jan-22 Feb-04 137.6 -1.5 -1.08%
21 Tata Coffee 875.8 Jan-22 Feb-04 843.6 -32.2 -3.68%
22 Wipro Ltd 413.7 Jan-22 Feb-04 426.05 12.35 2.99%
2 weeks gains List C, 5.59%