Indian Equities - Personal Diary
akal_jsingh@yahoo.com, Mob: 98554-64304
Friday, January 31, 2020
Tuesday, September 10, 2019
Wednesday, September 4, 2019
Our prediction of April 12, 2019 on India Gov 10 Yr yield - exactly accurate... & big gains
Our prev post on this was at...
https://akalsblog.blogspot.com/2019/04/india-gov-10-year-yield-making-h.html
Saturday, May 4, 2019
Friday, April 19, 2019
Thursday, April 18, 2019
Saturday, April 13, 2019
Friday, April 12, 2019
India Gov 10 year Yield... Making a H&S pattern... could fall severe.. if bottom broken
1-2-3 is forming a ascending triple bottom, and also the end points of a classic Head & Shoulder pattern.
If the Blue trendline breaks... target is the Black horizontal line at 6.5%. It will find support at the red trendline also around 7% level.
If rates go down (we have to wait for the Blue trendline decisive break)..
It'll mean comparatively more flows into the equity market/ risk assets.
There is a slight divergence here wrt to our post on the USDINR, where we have said INR will depreciate. If this be so, then the Blue 1-2-3 trendline should not break, and the yield should go upwards.
On the on the other hand if INR appreciates, then rates falling are in consonance. INR up means more money coming in, implies rates need not be hard in a flush environment.
Thursday, April 11, 2019
Tuesday, April 9, 2019
Saturday, April 6, 2019
Friday, April 5, 2019
Bank Nifty looks positive
Wednesday, November 14, 2018
Gujarat Fluorochem - Bought for the long term at Rs 924.75
Thursday, August 16, 2018
Analysis of All Posts recommended below - July 20, 2018 to Aug 16, 2018
Sr. No. | Name | Date | Price | Subsequent | %age move |
Recommended | Recommended | High Price | |||
1 | Torrent Pharma | July 26, 2018 | 1480.1 | 1768 | 19.45% |
2 | Endurance Tech | July 28, 2018 | 1341.6 | 1578.8 | 17.68% |
3 | TCI Express | July 28, 2018 | 630.7 | 738.85 | 17.15% |
4 | Pfizer | July 26, 2018 | 2677.75 | 3074 | 14.80% |
5 | Havells | July 24, 2018 | 610 | 698.45 | 14.50% |
6 | AIA Engineering | July 28, 2018 | 1649.25 | 1880 | 13.99% |
7 | ICICI Bank | July 30, 2018 | 307.35 | 345.85 | 12.53% |
8 | Bata | July 24, 2018 | 904 | 1011.5 | 11.89% |
9 | Piramal Enterprise | July 24, 2018 | 2721.4 | 3018.7 | 10.92% |
10 | Axis Bank | July 30, 2018 | 569.65 | 623.45 | 9.44% |
11 | GSPL | July 26, 2018 | 194.05 | 207 | 6.67% |
12 | TAJ GVK Hotels | July 30, 2018 | 238.5 | 252.2 | 5.74% |
13 | Divis Labs | July 30, 2018 | 1156 | 1221.9 | 5.70% |
14 | Whirlpool | July 24, 2018 | 1688.4 | 1780 | 5.43% |
15 | Marico | July 26, 2018 | 358.05 | 374.75 | 4.66% |
16 | HDFC Standard Life | July 21, 2018 | 489.6 | 510.8 | 4.33% |
17 | Jubilant Foodworks | July 20, 2018 | 1481.4 | 1539.5 | 3.92% |
18 | Nifty | July 23, 2018 | 11130 | 11495.2 | 3.28% |
19 | Sharda Motor Inds | July 31, 2018 | 2268.35 | 2340 | 3.16% |
20 | IndusInd Bank | July 28, 2018 | 1981.55 | 2038 | 2.85% |
21 | Pidilite Inds | July 26, 2018 | 1117.65 | 1147.8 | 2.70% |
22 | Arvind | July 24, 2018 | 430.55 | 438.7 | 1.89% |
23 | Bharat Fin Inclusion | July 31, 2018 | 1214.55 | 1234.8 | 1.67% |
24 | M&M Fin Services | July 28, 2018 | 516.5 | 525 | 1.65% |
25 | Avenue Supermart | July 31, 2018 | 1654.9 | 1680 | 1.52% |
26 | Suven LifeSciences | July 24, 2018 | 238.65 | 241.8 | 1.32% |
27 | Maruti | July 24, 2018 | 9832.45 | 9875.85 | 0.44% |
28 | MRF | July 28, 2018 | 80860.45 | 81190.95 | 0.41% |
Time: July 20, 2018 to | Aug 16, 2018 |
Tuesday, July 31, 2018
Monday, July 30, 2018
Saturday, July 28, 2018
Subscribe to:
Posts (Atom)